2005 US Debt = 7.6T | Gold = $430/oz. | Gas = $1.82/gallon
2006 US Debt = 8.1T | Gold = $520/oz. | Gas = $2.28/gallon
2007 US Debt = 8.7T | Gold = $635/oz. | Gas = $2.40/gallon
2008 US Debt = 10.7T | Gold = $875/oz. | Gas = $2.90/gallon
2009 US Debt = 10.6T | Gold = $855/oz. | Gas = $2.75/gallon
2010 US Debt = 12.3T | Gold = $1,100/oz. | Gas = $2.80/gallon
2011 US Debt = 14T | Gold = $1,320/oz. | Gas = $3.15/gallon
2012 US Debt = 15.2T | Gold = $1,540/oz. | Gas = $3.40/gallon
2013 US Debt = 17T | Gold = $1,580/oz. | Gas = $4.50/gallon
And here’s where we’re going:
2014 US Debt = 18.8T | Gold = $2,200/oz. | Gas = $5.00/gallon
2015 US Debt = 21T | Gold = $2,600/oz. | Gas = $6.00/gallon
2016 US Debt = 22.7T | Gold = $3,100/oz. | Gas = $6.75/gallon
2017 US Debt = 25.5T | Gold = $3,575/oz. | Gas = $7.50/gallon
2018 US Debt = 28T | Gold = $3,800/oz. | Gas = $9.00/gallon
So... we'll surge to $28 trillion in U.S. debt by 2018. Based upon the
chart above, that will put gas at $9 and gold at $3800.
No comments:
Post a Comment