Wednesday, February 15, 2017
Sanctuary City People Taxpayer Cash Illegal Aliens - Sanctuary City Cost Per Resident
TOTAL FEDERAL FED. FUNDING
CITY STATE PRIME-AWARD SUB-AWARD FUNDING POPULATION PER RESIDENT
NEW YORK CITY NY $4,463,115,931.00 $3,181,580,717.00 $7,644,696,648.00 8,550,412 $894.07
LOS ANGELES CA $312,375,958.00 $190,101,429.00 $502,477,387.00 3,971,889 $126.51
CHICAGO IL $1,253,689,868.00 $4,031,955,313.00 $5,285,645,181.00 2,720,550 $1,942.86
PHILADELPHIA PA $292,002,270.38 $297,558,454.00 $589,560,724.38 1,567,442 $376.13
PHOENIX AZ $193,378,861.00 $91,506,231.00 $284,885,092.00 1,563,025 $182.27
SAN DIEGO CA $275,286,387.00 $199,538,721.00 $474,825,108.00 1,394,928 $340.39
DALLAS TX $246,820,455.00 $253,637,653.21 $500,458,108.21 1,300,092 $384.94
SAN JOSE CA $143,185,870.00 $72,495,039.00 $215,680,909.00 1,026,908 $210.03
AUSTIN TX $104,277,479.00 $103,203,626.00 $207,481,105.00 931,830 $222.66
HARTFORD CT $47,079,462.00 $16,188,902.00 $63,268,364.00 895,841 $70.62
SAN FRANCISCO CA $237,281,235.53 $271,978,894.00 $509,260,129.53 864,816 $588.87
COLUMBUS OH $216,604,831.00 $77,238,678.00 $293,843,509.00 850,106 $345.66
FORT WORTH TX $67,308,527.00 $129,609,641.00 $196,918,168.00 833,319 $236.31
CHARLOTTE NC $56,161,583.00 $9,106,787.00 $65,268,370.00 827,097 $78.91
SEATTLE WA $195,450,842.00 $88,174,650.00 $283,625,492.00 684,451 $414.38
DENVER CO $167,615,733.00 $59,317,199.00 $226,932,932.00 682,545 $332.48
DETROIT MI $88,925,847.00 $163,390,174.00 $252,316,021.00 677,116 $372.63
WASHINGTON DC $2,086,827,497.10 $83,281,963.00 $2,170,109,460.10 672,228 $3,228.23
BOSTON MA $348,286,974.00 $418,688,164.00 $766,786,779.00 667,137 $1,149.37
NASHVILLE TN $51,190,627.00 $179,924,664.00 $231,115,291.00 654,610 $353.06
PORTLAND OR $161,189,811.00 $12,499,777.00 $173,689,588.00 632,309 $274.69
OKLAHOMA CITY OK $51,924,313.00 $75,183,291.00 $127,107,604.00 631,346 $201.33
BALTIMORE MD $212,237,531.00 $144,510,753.00 $356,748,284.00 621,849 $573.69
MILWAUKEE WI $99,480,553.00 $10,791,375.00 $110,271,928.00 600,155 $183.74
TUCSON AZ $44,516,445.00 $68,374,564.00 $112,891,009.00 531,641 $212.34
LONG BEACH CA $122,196,461.00 $116,648,227.00 $238,844,688.00 474,140 $503.74
MESA AZ $29,499,636.00 $36,983,732.00 $66,483,368.00 471,825 $140.91
RALEIGH NC $46,114,196.00 $6,419,562.00 $52,533,758.00 451,066 $116.47
OMAHA NE $71,759,099.00 $91,691,578.00 $163,450,677.00 443,885 $368.23
MIAMI FL $23,870,592.00 $5,801,061.00 $29,671,653.00 441,003 $67.28
OAKLAND CA $336,625,300.00 $67,494,251.00 $404,119,551.00 419,267 $963.87
MINNEAPOLIS MN $97,887,039.00 $20,079,123.00 $117,966,162.00 410,939 $287.06
TULSA OK $67,527,109.00 $15,264,070.00 $82,791,179.00 403,505 $205.18
WICHITA KS $10,290,400.00 $76,844,912.00 $87,135,312.00 389,965 $223.44
NEW ORLEANS LA $220,357,105.00 $25,649,330.00 $246,006,435.00 389,617 $631.41
CLEVELAND OH $73,546,954.00 $73,339,441.00 $146,886,395.00 388,072 $378.50
TAMPA FL $139,516,064.00 $38,354,765.00 $177,870,829.00 369,075 $481.94
AURORA CO $26,396,693.00 $54,068,899.00 $80,465,592.00 358,407 $224.51
SANTA ANA CA $51,725,262.00 $94,562,701.00 $146,287,963.00 335,400 $436.16
FEDERAL FUNDING OF AMERICA’S SANCTUARY CITIES: OVERSIGHT REPORT – OPEN THE BOOKS PAGE 5
106 SANCTUARY CITIES RANKED BY POPULATION
TOTAL FEDERAL FED. FUNDING
CITY STATE PRIME-AWARD SUB-AWARD FUNDING POPULATION PER RESIDENT
PITTSBURGH PA $40,921,384.00 $1,730,073.00 $42,651,457.00 304,391 $140.12
ST. PAUL MN $12,777,848.00 $1,386,979.00 $14,164,827.00 300,851 $47.08
NEWARK NJ $132,313,644.00 $74,427,931.00 $206,741,575.00 281,944 $733.27
JERSEY CITY NJ $92,468,063.00 $55,907,780.00 $148,375,843.00 264,290 $561.41
DURHAM NA $33,076,018.00 $7,220,524.00 $40,296,542.00 257,636 $156.41
MADISON WI $20,100,826.00 $2,066,373.00 $22,167,199.00 248,951 $89.04
RICHMOND VA $45,086,039.00 $177,685,140.00 $222,771,179.00 220,289 $1,011.27
SPOKANE WA $59,247,177.00 $54,261,753.00 $113,508,930.00 213,272 $532.23
SALT LAKE CITY UT $51,240,775.00 $49,843,284.00 $101,084,059.00 192,672 $524.64
PROVIDENCE RI $55,665,379.00 $179,290,733.00 $234,956,112.00 179,207 $1,311.09
FORT COLLINS CO $12,632,103.79 $6,467,640.00 $19,099,743.79 161,175 $118.50
ALEXANDRIA VA $10,684,370.00 $59,225,646.00 $69,910,016.00 153,511 $455.41
SYRACUSE NY $45,046,059.00 $32,525,537.00 $77,571,596.00 144,142 $538.16
DAYTON OH $49,225,699.00 $22,045,058.00 $71,270,757.00 140,599 $506.91
MCALLEN TX $2,302,867.00 $33,252,890.00 $35,555,757.00 140,269 $253.48
DENTON TX $4,150,098.00 $21,462,020.00 $25,612,118.00 131,044 $195.45
NEW HAVEN CT $124,428,718.00 $16,222,116.51 $140,650,834.51 130,322 $1,079.26
BERKELEY CA $60,965,908.00 $3,486,260.00 $64,452,168.00 120,972 $532.79
ANN ARBOR MI $5,718,618.00 $7,834,620.00 $13,553,238.00 117,070 $115.77
DOWNEY CA $1,839,391.00 $2,327,319.00 $4,166,710.00 114,219 $36.48
CAMBRIDGE MA $93,357,609.00 $17,146,277.00 $110,503,886.00 110,402 $1,000.92
NORWALK CA $5,115,735.00 $59,800,467.00 $64,916,202.00 107,140 $605.90
ALBANY NY $35,326,848.00 $1,148,558.00 $36,475,406.00 98,469 $370.43
SOUTH GATE CA $7,000,059.00 $- $7,000,059.00 96,401 $72.61
SUNRISE FL $1,274,632.00 $1,040,000.00 $2,314,632.00 92,700 $24.97
NEWTON MA $11,254,743.00 $8,611,833.00 $19,866,576.00 88,817 $223.68
DELTONA FL $449,626.00 $1,387,604.00 $1,837,230.00 88,474 $20.77
TRENTON NJ $10,237,984.00 $- $10,237,984.00 84,225 $121.56
CICERO IL $1,844,361.00 $30,461,321.00 $32,305,682.00 83,886 $385.11
SOMERVILLE MA $21,926,483.00 $13,493,906.00 $35,420,389.00 80,318 $441.00
CAMDEN NJ $27,316,141.00 $23,681,229.00 $50,997,370.00 76,119 $669.97
EVANSTON IL $5,080,803.00 $5,603,296.00 $10,684,099.00 75,527 $141.46
APPLETON WI $1,664,064.00 $375,456.00 $2,039,520.00 74,139 $27.51
UNION CITY NJ $9,610,857.00 $21,201,611.00 $30,812,468.00 69,156 $445.55
DAVIS CA $434,790.00 $2,037,091.00 $2,471,881.00 67,666 $36.53
PORTLAND ME ME $32,490,216.00 $887,600.00 $33,377,816.00 66,881 $499.06
SANTA CRUZ CA $67,906,177.00 $7,442,167.00 $75,348,344.00 64,220 $1,173.28
PICO RIVERA CA $874,406.00 $1,810,709.00 $2,685,115.00 64,218 $41.81
MONTEBELLO CA $7,421,792.00 $702,000.00 $8,123,792.00 63,921 $127.09
PAGE 6 FEDERAL FUNDING OF AMERICA’S SANCTUARY CITIES: OVERSIGHT REPORT
106 SANCTUARY CITIES RANKED BY POPULATION
TOTAL FEDERAL FED. FUNDING
CITY STATE PRIME-AWARD SUB-AWARD FUNDING POPULATION PER RESIDENT
LORAIN OH $14,289,796.00 $7,570,619.00 $21,860,415.00 63,647 $343.46
JUPITER FL $264,337.00 $7,359.00 $271,696.00 62,707 $4.33
NATIONAL CITY CA $2,721,932.00 $262,556.00 $2,984,488.00 61,060 $48.88
BRENTWOOD NY $598,281.00 $26,511,312.00 $27,109,593.00 60,664 $446.88
CHAPEL HILL NC $10,451,994.00 $3,312,270.00 $13,764,264.00 59,568 $231.07
PARAMOUNT CA $1,043,945.00 $20,504,425.00 $21,548,370.00 55,412 $388.88
PORT ARTHUR TX $26,997,469.00 $11,870,486.00 $38,867,955.00 55,340 $702.35
WATSONVILLE CA $155,325.00 $450,000.00 $605,325.00 53,628 $11.29
WEST NEW YORK NJ $5,278,861.00 $11,341,374.00 $16,620,235.00 53,366 $311.44
HARRISBURG PA $13,307,412.00 $17,187,893.00 $30,495,305.00 49,081 $621.33
COACHELLA CA $1,198,360.00 $38,143,966.00 $39,342,326.00 44,635 $881.42
BURLINGTON VT $48,855,703.00 $50,701,543.00 $99,557,246.00 42,452 $2,345.17
CHELSEA MA $7,634,517.00 $26,072,274.00 $33,706,791.00 39,398 $855.55
LIMA OH $6,818,958.00 $5,507,201.00 $12,326,159.00 37,873 $325.46
LAKE WORTH FL $1,389,100.00 $568,432.00 $1,957,532.00 37,498 $52.20
RIVERHEAD NY $272,145.00 $7,272,221.00 $7,544,366.00 33,506 $225.16
NORTHAMPTON MA $7,015,717.00 $4,559,352.00 $11,575,069.00 28,540 $405.57
UNIONDALE NY $378,271.00 $13,049,980.00 $13,428,251.00 24,759 $542.36
AUSTIN, MN MN $1,564,264.00 $227,360.00 $1,791,624.00 24,563 $72.94
ASHLAND OR $105,008.00 $6,213.00 $111,221.00 20,861 $5.33
DURANGO CO $3,990,407.00 $3,860,086.00 $7,850,493.00 18,006 $435.99
WORTHINGTON MN $1,109,795.00 $277,743.00 $1,387,538.00 13,090 $106.00
SANTA FE NM $7,039,247.00 $565,024.00 $7,604,271.00 13,037 $583.28
FREEHOLD NJ $26,726.00 $4,822,572.00 $4,849,298.00 11,959 $405.49
MONTPELIER VT $1,965,608.00 $5,930,515.00 $7,896,123.00 7,592 $1,040.06
WINOOSKI VT $1,121,721.00 $13,420,730.00 $14,542,451.00 7,193 $2,021.75
SOUTH TUCSON AZ $1,058,795.00 $42,000.00 $1,100,795.00 5,715 $192.62
GASTON OR $38,103.00 $93,998.00 $132,101.00 637 $207.38
Chart Explanation: The ‘PRIME-AWARD’ column sums primary grants and direct payments into city government agencies
and entities. The ‘SUB-AWARD’ column sums federal grants passed through from another entity (i.e. state government), but
earmarked specifically for the city agency/entity
Labels:
912 Project Tea Party,
Cash,
Clinton,
Crime,
Illegal Alien,
Obama,
Pelosi,
Sanctuary City,
Schumer,
Taxpayer,
Trump
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment